World / USA / North Carolina / Oak Island, 11 km from center Coordinates: 33°49'47"N   78°13'4"W

Artificial Reef Ar-440


Man Made Artificial Reef
BRUNSWICK COUNTY FISHING CLUB REEF
AR-440
Average Depth: 42 '
Buoy Location in GPS ddm: 33° 49.800' / 078° 13.083'
LORAN Coordinates: 43365.8 / 59246.6 Chain (GRI) 7980
Geneneral Location: 169° M, 4.5 nm from Lookwood's Folly Inlet sea buoy

Train (Box) cars: 7 1987
33° 49.660' / 078° 13.050'
33° 49.710' / 078° 13.030'
33° 49.720' / 078° 13.040'

Boiler pieces: 4 1987
33° 49.777' / 078° 13.053'
33° 49.691' / 078° 13.061'
33° 49.715' / 078° 13.060'
33° 49.727' / 078° 13.082'

Concrete pipe: 150 pieces in 1992 1992-1993
33° 49.817' / 078° 13.100'
33° 49.833' / 078° 13.083'

Concrete: 60 tons: 4 pieces
Unverified

"A.T. PINER" 65' tug 1993
33° 49.800' / 078° 13.100'

"COOPEDGE" 65' tug 1993
33° 49.800' / 078° 13.100'

Reef Balls: 100 in 2 groups Apr-00
33° 49.775' / 078° 13.051' to
33° 49.745' / 078° 13.075'
33° 49.780' / 078° 13.050' to
33° 49.797' / 078° 13.028'

Concrete pipe: 104 pieces 20-Feb-01
33° 49.754' / 078° 13.090'

Concrete pipe: 100 pieces 21-Feb-01
33° 49.752' / 078° 13.092'

Concrete pipe: 105 pieces 30' 4-Apr-01
33° 49.733' / 078° 13.095'

Concrete pipe: 105 pieces 30' 5-Apr-01
33° 49.733' / 078° 13.095'

Concrete pipe: 151 pieces 24' 04-Mar-04
33° 49.884' / 078° 13.058'
33° 49.889' / 078° 13.070'


place comments:
add your comment in English


Edited: 25 months ago Languages: en